Month | Date | Day | Holiday |
---|---|---|---|
January | 01 Jan 24 | Mon | New Year's Day |
January | 13 Jan 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
January | 15 Jan 24 | Mon | Pongal |
January | 16 Jan 24 | Tue | Thiruvalluvar Day |
January | 17 Jan 24 | Wed | Uzhavar Thirunal |
January | 25 Jan 24 | Thu | Thai Poosam |
January | 26 Jan 24 | Fri | Republic Day |
January | 27 Jan 24 | Saturday | 4th Saturday ( Bank Holiday ) |
February | 10 Feb 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
February | 24 Feb 24 | Saturday | 4th Saturday ( Bank Holiday ) |
March | 09 Mar 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
March | 23 Mar 24 | Saturday | 4th Saturday ( Bank Holiday ) |
March | 29 Mar 24 | Fri | Good Friday |
April | 09 Apr 24 | Tue | Telugu New Year |
April | 11 Apr 24 | Thu | Ramzan |
April | 13 Apr 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
April | 14 Apr 24 | Sun | Tamil New Year |
April | 14 Apr 24 | Sun | Dr Ambedkar Jayanti |
April | 21 Apr 24 | Sun | Mahavir Jayanti |
April | 27 Apr 24 | Saturday | 4th Saturday ( Bank Holiday ) |
May | 01 May 24 | Wed | May Day |
May | 11 May 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
May | 25 May 24 | Saturday | 4th Saturday ( Bank Holiday ) |
June | 08 Jun 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
June | 17 Jun 24 | Mon | Bakrid / Eid al Adha |
June | 22 Jun 24 | Saturday | 4th Saturday ( Bank Holiday ) |
July | 13 Jul 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
July | 17 Jul 24 | Wed | Muharram |
July | 27 Jul 24 | Saturday | 4th Saturday ( Bank Holiday ) |
August | 10 Aug 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
August | 15 Aug 24 | Thu | Independence Day |
August | 24 Aug 24 | Saturday | 4th Saturday ( Bank Holiday ) |
August | 26 Aug 24 | Mon | Janmashtami |
September | 07 Sep 24 | Sat | Ganesh Chaturthi |
September | 14 Sep 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
September | 16 Sep 24 | Mon | Eid e Milad |
September | 28 Sep 24 | Saturday | 4th Saturday ( Bank Holiday ) |
October | 02 Oct 24 | Wed | Gandhi Jayanti |
October | 11 Oct 24 | Fri | Ayutha Pooja |
October | 12 Oct 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
October | 12 Oct 24 | Sat | Vijaya Dashami |
October | 26 Oct 24 | Saturday | 4th Saturday ( Bank Holiday ) |
October | 31 Oct 24 | Thu | Diwali |
November | 09 Nov 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
November | 23 Nov 24 | Saturday | 4th Saturday ( Bank Holiday ) |
December | 14 Dec 24 | Saturday | 2nd Saturday ( Bank Holiday ) |
December | 25 Dec 24 | Wed | Christmas Day |
December | 28 Dec 24 | Saturday | 4th Saturday ( Bank Holiday ) |
Month | Date | Day | Holiday |
---|---|---|---|
January | 01 Jan 23 | Sunday | New Year's Day |
January | 14 Jan 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
January | 15 Jan 23 | Sunday | Pongal |
January | 16 Jan 23 | Monday | Thiruvalluvar Day |
January | 17 Jan 23 | Tuesday | Uzhavar Thirunal |
January | 26 Jan 23 | Thursday | Republic Day |
January | 28 Jan 23 | Saturday | 4th Saturday ( Bank Holiday ) |
February | 05 Feb 23 | Sunday | Thai Poosam |
February | 11 Feb 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
February | 25 Feb 23 | Saturday | 4th Saturday ( Bank Holiday ) |
March | 11 Mar 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
March | 22 Mar 23 | Wednesday | Telugu New Year |
March | 25 Mar 23 | Saturday | 4th Saturday ( Bank Holiday ) |
April | 04 Apr 23 | Tuesday | Mahavir Jayanti |
April | 07 Apr 23 | Friday | Good Friday |
April | 08 Apr 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
April | 14 Apr 23 | Friday | Dr Ambedkar Jayanti |
April | 14 Apr 23 | Friday | Tamil New Year |
April | 22 Apr 23 | Saturday | 4th Saturday ( Bank Holiday ) |
April | 22 Apr 23 | Saturday | Ramzan |
May | 01 May 23 | Monday | May Day |
May | 13 May 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
May | 27 May 23 | Saturday | 4th Saturday ( Bank Holiday ) |
June | 10 Jun 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
June | 24 Jun 23 | Saturday | 4th Saturday ( Bank Holiday ) |
June | 29 Jun 23 | Thursday | Bakrid / Eid al Adha |
July | 08 Jul 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
July | 22 Jul 23 | Saturday | 4th Saturday ( Bank Holiday ) |
July | 29 Jul 23 | Saturday | Muharram |
August | 12 Aug 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
August | 15 Aug 23 | Tuesday | Independence Day |
August | 26 Aug 23 | Saturday | 4th Saturday ( Bank Holiday ) |
September | 06 Sep 23 | Wednesday | Janmashtami |
September | 09 Sep 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
September | 17 Sep 23 | Sunday | Ganesh Chaturthi |
September | 23 Sep 23 | Saturday | 4th Saturday ( Bank Holiday ) |
September | 28 Sep 23 | Thursday | Eid e Milad |
October | 02 Oct 23 | Monday | Gandhi Jayanti |
October | 07 Oct 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
October | 21 Oct 23 | Saturday | 4th Saturday ( Bank Holiday ) |
October | 23 Oct 23 | Monday | Maha Navami |
October | 24 Oct 23 | Tuesday | Vijaya Dashami |
November | 11 Nov 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
November | 12 Nov 23 | Sunday | Diwali |
November | 25 Nov 23 | Saturday | 4th Saturday ( Bank Holiday ) |
December | 09 Dec 23 | Saturday | 2nd Saturday ( Bank Holiday ) |
December | 23 Dec 23 | Saturday | 4th Saturday ( Bank Holiday ) |
December | 25 Dec 23 | Monday | Christmas Day |
Bank holidays in Tamil Nadu are designated days when banks and financial institutions remain closed. These holidays can be categorized into several types:
These are holidays observed across the entire country and include important dates like Republic Day (January 26th), Independence Day (August 15th), and Mahatma Gandhi's Birthday (October 2nd). Banks remain closed on these days.
Each state in India may have its own set of holidays that are specific to that state. For example, holidays like Pongal in Tamil Nadu or Onam in Kerala are state-specific and are observed only in those regions.
Tamil Nadun festivals, such as Diwali, Eid, Christmas, and Holi, are celebrated with much enthusiasm. Banks often remain closed on these festival days.
Banks are closed on all Sundays as per the weekly holiday norm. However, this isn't counted as a "bank holiday" but is a routine closure.
Banks are closed on 2nd and 4th Saturdays as per the monthly calendar. However, this isn't counted as a "bank holiday" but is a routine closure.
On some special occasions or events, banks may have holidays. These could include annual account closing days or bank-specific events.
It's important to check the holiday calendar provided by individual banks to know the exact dates on which they will remain closed. Banks usually release a list of holidays for the upcoming year, and this information can also be found on the official website of the Reserve Bank of India (RBI).
Bank customers are encouraged to plan their financial transactions and visits to the bank branches accordingly, taking into account the scheduled bank holidays.