TNEB New Tariff | Tamil Nadu / Chennai Electricity Bill Calculation Table
How EB Bill Calculated in Tamil Nadu ?
TNEB Bill Table - Units Consumed from 10 units to 200 Units (KWH) - New Tariff ( From September 2022 )
| Units | Bill Amount | Units | Bill Amount |
|---|---|---|---|
| 10 | ₹ 0 | 110 | ₹22.5 |
| 20 | ₹ 0 | 120 | ₹45 |
| 30 | ₹ 0 | 130 | ₹67.5 |
| 40 | ₹ 0 | 140 | ₹90 |
| 50 | ₹ 0 | 150 | ₹112.5 |
| 60 | ₹ 0 | 160 | ₹135 |
| 70 | ₹ 0 | 170 | ₹157.5 |
| 80 | ₹ 0 | 180 | ₹180 |
| 90 | ₹ 0 | 190 | ₹202.5 |
| 100 | ₹ 0 | 200 | ₹225 |
TN Electricity Bill Table - Units Consumed from 210 units to 500 Units (KWH) New Tariff ( From September 2022 )
| Units | Bill Amount | Units | Bill Amount |
|---|---|---|---|
| 210 | ₹ 270 | 360 | ₹945 |
| 220 | ₹ 315 | 370 | ₹990 |
| 230 | ₹ 360 | 380 | ₹1035 |
| 240 | ₹ 405 | 390 | ₹1080 |
| 250 | ₹ 450 | 400 | ₹1125 |
| 260 | ₹ 495 | 410 | ₹1185 |
| 270 | ₹ 540 | 420 | ₹1245 |
| 280 | ₹ 585 | 430 | ₹1305 |
| 290 | ₹ 630 | 440 | ₹1365 |
| 300 | ₹ 675 | 450 | ₹1425 |
| 310 | ₹ 720 | 460 | ₹1485 |
| 320 | ₹ 765 | 470 | ₹1545 |
| 330 | ₹ 810 | 480 | ₹1605 |
| 340 | ₹ 855 | 490 | ₹1665 |
| 350 | ₹ 900 | 500 | ₹1725 |
* The Above calculation is applicable for Bimonthly Reading !
TN Electricity Charges - Units Consumed from 510 units to 2000 Units (KWH) New Tariff ( From September 2022 )
| Units | Bill Amount | Units | Bill Amount | Units | Bill Amount |
|---|---|---|---|---|---|
| 510 | ₹2030 | 1010 | ₹6660 | 1510 | ₹12160 |
| 520 | ₹2110 | 1020 | ₹6770 | 1520 | ₹12270 |
| 530 | ₹2190 | 1030 | ₹6880 | 1530 | ₹12380 |
| 540 | ₹2270 | 1040 | ₹6990 | 1540 | ₹12490 |
| 550 | ₹2350 | 1050 | ₹7100 | 1550 | ₹12600 |
| 560 | ₹2430 | 1060 | ₹7210 | 1560 | ₹12710 |
| 570 | ₹2510 | 1070 | ₹7320 | 1570 | ₹12820 |
| 580 | ₹2590 | 1080 | ₹7430 | 1580 | ₹12930 |
| 590 | ₹2670 | 1090 | ₹7540 | 1590 | ₹13040 |
| 600 | ₹2750 | 1100 | ₹7650 | 1600 | ₹13150 |
| 610 | ₹2840 | 1110 | ₹7760 | 1610 | ₹13260 |
| 620 | ₹2930 | 1120 | ₹7870 | 1620 | ₹13370 |
| 630 | ₹3020 | 1130 | ₹7980 | 1630 | ₹13480 |
| 640 | ₹3110 | 1140 | ₹8090 | 1640 | ₹13590 |
| 650 | ₹3200 | 1150 | ₹8200 | 1650 | ₹13700 |
| 660 | ₹3290 | 1160 | ₹8310 | 1660 | ₹13810 |
| 670 | ₹3380 | 1170 | ₹8420 | 1670 | ₹13920 |
| 680 | ₹3470 | 1180 | ₹8530 | 1680 | ₹14030 |
| 690 | ₹3560 | 1190 | ₹8640 | 1690 | ₹14140 |
| 700 | ₹3650 | 1200 | ₹8750 | 1700 | ₹14250 |
| 710 | ₹3740 | 1210 | ₹8860 | 1710 | ₹14360 |
| 720 | ₹3830 | 1220 | ₹8970 | 1720 | ₹14470 |
| 730 | ₹3920 | 1230 | ₹9080 | 1730 | ₹14580 |
| 740 | ₹4010 | 1240 | ₹9190 | 1740 | ₹14690 |
| 750 | ₹4100 | 1250 | ₹9300 | 1750 | ₹14800 |
| 760 | ₹4190 | 1260 | ₹9410 | 1760 | ₹14910 |
| 770 | ₹4280 | 1270 | ₹9520 | 1770 | ₹15020 |
| 780 | ₹4370 | 1280 | ₹9630 | 1780 | ₹15130 |
| 790 | ₹4460 | 1290 | ₹9740 | 1790 | ₹15240 |
| 800 | ₹4550 | 1300 | ₹9850 | 1800 | ₹15350 |
| 810 | ₹4650 | 1310 | ₹9960 | 1810 | ₹15460 |
| 820 | ₹4750 | 1320 | ₹10070 | 1820 | ₹15570 |
| 830 | ₹4850 | 1330 | ₹10180 | 1830 | ₹15680 |
| 840 | ₹4950 | 1340 | ₹10290 | 1840 | ₹15790 |
| 850 | ₹5050 | 1350 | ₹10400 | 1850 | ₹15900 |
| 860 | ₹5150 | 1360 | ₹10510 | 1860 | ₹16010 |
| 870 | ₹5250 | 1370 | ₹10620 | 1870 | ₹16120 |
| 880 | ₹5350 | 1380 | ₹10730 | 1880 | ₹16230 |
| 890 | ₹5450 | 1390 | ₹10840 | 1890 | ₹16340 |
| 900 | ₹5550 | 1400 | ₹10950 | 1900 | ₹16450 |
| 910 | ₹5650 | 1410 | ₹11060 | 1910 | ₹16560 |
| 920 | ₹5750 | 1420 | ₹11170 | 1920 | ₹16670 |
| 930 | ₹5850 | 1430 | ₹11280 | 1930 | ₹16780 |
| 940 | ₹5950 | 1440 | ₹11390 | 1940 | ₹16890 |
| 950 | ₹6050 | 1450 | ₹11500 | 1950 | ₹17000 |
| 960 | ₹6150 | 1460 | ₹11610 | 1960 | ₹17110 |
| 970 | ₹6250 | 1470 | ₹11720 | 1970 | ₹17220 |
| 980 | ₹6350 | 1480 | ₹11830 | 1980 | ₹17330 |
| 990 | ₹6450 | 1490 | ₹11940 | 1990 | ₹17440 |
| 1000 | ₹6550 | 1500 | ₹12050 | 2000 | ₹17550 |
TNEB Old Tariff | Prior to September 2022 in Tamil Nadu ( Domestic )
TNEB Bill Table - Units Consumed from 10 units to 200 Units (KWH) - Old EB Tariff
| Units | Bill Amount | Units | Bill Amount |
|---|---|---|---|
| 10 | ₹ 0 | 110 | ₹35 |
| 20 | ₹ 0 | 120 | ₹50 |
| 30 | ₹ 0 | 130 | ₹65 |
| 40 | ₹ 0 | 140 | ₹80 |
| 50 | ₹ 0 | 150 | ₹95 |
| 60 | ₹ 0 | 160 | ₹110 |
| 70 | ₹ 0 | 170 | ₹125 |
| 80 | ₹ 0 | 180 | ₹140 |
| 90 | ₹ 0 | 190 | ₹155 |
| 100 | ₹ 0 | 200 | ₹170 |
TN Electricity Bill Table - Units Consumed from 210 units to 500 Units (KWH) - Old Tariff
| Units | Bill Amount | Units | Bill Amount |
|---|---|---|---|
| 210 | ₹ 260 | 360 | ₹710 |
| 220 | ₹ 290 | 370 | ₹740 |
| 230 | ₹ 320 | 380 | ₹770 |
| 240 | ₹ 350 | 390 | ₹800 |
| 250 | ₹ 380 | 400 | ₹830 |
| 260 | ₹ 410 | 410 | ₹860 |
| 270 | ₹ 440 | 420 | ₹890 |
| 280 | ₹ 470 | 430 | ₹920 |
| 290 | ₹ 500 | 440 | ₹950 |
| 300 | ₹ 530 | 450 | ₹980 |
| 310 | ₹ 560 | 460 | ₹1010 |
| 320 | ₹ 590 | 470 | ₹1040 |
| 330 | ₹ 620 | 480 | ₹1070 |
| 340 | ₹ 650 | 490 | ₹1100 |
| 350 | ₹ 680 | 500 | ₹1130 |
* Simple Calculation for Above 500 units
Bill Value = No.of Units * 6.6 (-) 1520
* The Above calculation is applicable for Bimonthly Reading !
TN Electricity Charges - Units Consumed from 510 units to 2000 Units (KWH)- Old Tariff
| Units | Bill Amount | Units | Bill Amount | Units | Bill Amount |
|---|---|---|---|---|---|
| 510 | ₹1846 | 1010 | ₹5146 | 1510 | ₹8446 |
| 520 | ₹1912 | 1020 | ₹5212 | 1520 | ₹8512 |
| 530 | ₹1978 | 1030 | ₹5278 | 1530 | ₹8578 |
| 540 | ₹2044 | 1040 | ₹5344 | 1540 | ₹8644 |
| 550 | ₹2110 | 1050 | ₹5410 | 1550 | ₹8710 |
| 560 | ₹2176 | 1060 | ₹5476 | 1560 | ₹8776 |
| 570 | ₹2242 | 1070 | ₹5542 | 1570 | ₹8842 |
| 580 | ₹2308 | 1080 | ₹5608 | 1580 | ₹8908 |
| 590 | ₹2374 | 1090 | ₹5674 | 1590 | ₹8974 |
| 600 | ₹2440 | 1100 | ₹5740 | 1600 | ₹9040 |
| 610 | ₹2506 | 1110 | ₹5806 | 1610 | ₹9106 |
| 620 | ₹2572 | 1120 | ₹5872 | 1620 | ₹9172 |
| 630 | ₹2638 | 1130 | ₹5938 | 1630 | ₹9238 |
| 640 | ₹2704 | 1140 | ₹6004 | 1640 | ₹9304 |
| 650 | ₹2770 | 1150 | ₹6070 | 1650 | ₹9370 |
| 660 | ₹2836 | 1160 | ₹6136 | 1660 | ₹9436 |
| 670 | ₹2902 | 1170 | ₹6202 | 1670 | ₹9502 |
| 680 | ₹2968 | 1180 | ₹6268 | 1680 | ₹9568 |
| 690 | ₹3034 | 1190 | ₹6334 | 1690 | ₹9634 |
| 700 | ₹3100 | 1200 | ₹6400 | 1700 | ₹9700 |
| 710 | ₹3166 | 1210 | ₹6466 | 1710 | ₹9766 |
| 720 | ₹3232 | 1220 | ₹6532 | 1720 | ₹9832 |
| 730 | ₹3298 | 1230 | ₹6598 | 1730 | ₹9898 |
| 740 | ₹3364 | 1240 | ₹6664 | 1740 | ₹9964 |
| 750 | ₹3430 | 1250 | ₹6730 | 1750 | ₹10030 |
| 760 | ₹3496 | 1260 | ₹6796 | 1760 | ₹10096 |
| 770 | ₹3562 | 1270 | ₹6862 | 1770 | ₹10162 |
| 780 | ₹3628 | 1280 | ₹6928 | 1780 | ₹10228 |
| 790 | ₹3694 | 1290 | ₹6994 | 1790 | ₹10294 |
| 800 | ₹3760 | 1300 | ₹7060 | 1800 | ₹10360 |
| 810 | ₹3826 | 1310 | ₹7126 | 1810 | ₹10426 |
| 820 | ₹3892 | 1320 | ₹7192 | 1820 | ₹10492 |
| 830 | ₹3958 | 1330 | ₹7258 | 1830 | ₹10558 |
| 840 | ₹4024 | 1340 | ₹7324 | 1840 | ₹10624 |
| 850 | ₹4090 | 1350 | ₹7390 | 1850 | ₹10690 |
| 860 | ₹4156 | 1360 | ₹7456 | 1860 | ₹10756 |
| 870 | ₹4222 | 1370 | ₹7522 | 1870 | ₹10822 |
| 880 | ₹4288 | 1380 | ₹7588 | 1880 | ₹10888 |
| 890 | ₹4354 | 1390 | ₹7654 | 1890 | ₹10954 |
| 900 | ₹4420 | 1400 | ₹7720 | 1900 | ₹11020 |
| 910 | ₹4486 | 1410 | ₹7786 | 1910 | ₹11086 |
| 920 | ₹4552 | 1420 | ₹7852 | 1920 | ₹11152 |
| 930 | ₹4618 | 1430 | ₹7918 | 1930 | ₹11218 |
| 940 | ₹4684 | 1440 | ₹7984 | 1940 | ₹11284 |
| 950 | ₹4750 | 1450 | ₹8050 | 1950 | ₹11350 |
| 960 | ₹4816 | 1460 | ₹8116 | 1960 | ₹11416 |
| 970 | ₹4882 | 1470 | ₹8182 | 1970 | ₹11482 |
| 980 | ₹4948 | 1480 | ₹8248 | 1980 | ₹11548 |
| 990 | ₹5014 | 1490 | ₹8314 | 1990 | ₹11614 |
| 1000 | ₹5080 | 1500 | ₹8380 | 2000 | ₹11680 |
Chennai Electricity Bill Calculation Chart
Tamil Nadu Electricity Bill Calculation Chart
TNEB Bill Calclator
Find Electricity charges in Tamil Nadu based on the Calculator given above. This Calculator can be used for Domestic Consumers based on the loan given. Electricity charges are applicable based on the current rates fixed by government of Tamil Nadu.
Electricity Bill Calculation Table in Tamilnadu
Electricity Bill is calculated as per the above table based on the Units ( KWH ) consumned based on the load.
Chennai Electricity bill Calculator
The Electricity Charges in Chennai are inline with the Tamil Nadu Tariff for Domestic Consumers. For Commercial, The Tariff is different and vary.
EB Bill Price Tariff | Unit wise EB Bill table
- Tamil Nadu EB Tariff
- TNEB Electricity Bill Calculation Method
- How to Calcualte the EB Bill in Chennai and Tamil Nadu
- Ariyalur EB Bill Reading date and Calculation Table
- Chengalpattu TNEB Bill Chart
- Chennai Electricity Charges Calculation / EB Bill
- Coimbatore EB Charges and Tariff Calculation
- Cuddalore EB Units Consumed Vs Bill chart
- Dharmapuri TNEB Bill Chart
- Dindigul EB Units Consumed Vs Bill chart
- Erode electricity Charges Calculation / EB Bill
- Kallakurichi electricity Charges Calculation / EB Bill
- Kanchipuram EB Charges and Tariff Calculation
- Nagercoil EB Charges and Tariff Calculation
- Karur EB Units Consumed Vs Bill chart
- Krishnagiri hosur EB Bill Reading date and Calculation Table
- Madurai EB Units Consumed Vs Bill chart
- Mayiladuthurai EB Units Consumed Vs Bill chart
- Nagapattinam TNEB Bill Chart
- Ooty EB Charges and Tariff Calculation
- Namakkal electricity Charges Calculation / EB Bill
- Perambalur EB Units Consumed Vs Bill chart
- Pudukkottai TNEB Bill Chart
- Ramanathapuram EB Units Consumed Vs Bill chart
- Ranipet electricity Charges Calculation / EB Bill
- Salem EB Units Consumed Vs Bill chart
- Sivagangai EB Bill Reading date and Calculation Table
- Tenkasi EB Units Consumed Vs Bill chart
- Tirupur EB Charges and Tariff Calculation
- Tiruchirappalli electricity Charges Calculation / EB Bill
- Theni EB Units Consumed Vs Bill chart
- Tirunelveli EB Bill Reading date and Calculation Table
- Thanjavur EB Units Consumed Vs Bill chart
- Thoothukudi TNEB Bill Chart
- Tirupattur EB Units Consumed Vs Bill chart
- Tiruvallur electricity Charges Calculation / EB Bill
- Tiruvarur EB Units Consumed Vs Bill chart
- Tiruvannaamalai EB Bill Reading date and Calculation Table
- Vellore EB Charges and Tariff Calculation
- Viluppuram EB Units Consumed Vs Bill chart
- Virudhunagar EB Bill Reading date and Calculation Table
Tamil Nadu Electricity Bill Calculation (TANGEDCO)
Overview
In Tamil Nadu, the Tamil Nadu Generation and Distribution Corporation (TANGEDCO) is responsible for the distribution of electricity and the calculation of electricity bills. The electricity bill calculation is based on several factors.
Factors in Electricity Bill Calculation
- Consumer Category: TANGEDCO classifies consumers into various categories, such as domestic, commercial, industrial, and agricultural. Each category has different tariff rates.
- Connected Load: The connected load is the maximum load in kilowatts (kW) that a consumer can draw at a given time. For some categories, the tariff is determined based on the connected load.
- Units Consumed: The primary component of your electricity bill is based on the number of units (kilowatt-hours, kWh) of electricity consumed. TANGEDCO measures this through your electric meter.
- Fixed Charges: In addition to the cost per unit of electricity, there may be fixed charges that consumers need to pay. These charges can vary depending on the category and load.
- Tariff Rates: The tariff rates for different categories and load levels are set by the Tamil Nadu Electricity Regulatory Commission (TNERC). These rates can change periodically based on regulatory decisions.
- Power Factor: In some cases, penalties or additional charges may apply if the power factor of the consumer is significantly lower than the prescribed limit. Maintaining a good power factor is important for avoiding such penalties.
- Fuel Surcharge: TANGEDCO may apply a fuel surcharge based on the cost of fuel used for power generation. This surcharge can vary over time.
- Taxation: Goods and Services Tax (GST) is applicable to electricity bills. The applicable GST rate is added to the bill.
Calculation Process
To calculate your electricity bill:
- The total units consumed are multiplied by the applicable tariff rate.
- Any fixed charges, fuel surcharge, power factor penalties, and taxes are added.
- The final amount payable is the sum of these components.
It's important to note that TANGEDCO may periodically revise its tariff rates and billing procedures. To get the most accurate and up-to-date information about your electricity bill calculation, it's advisable to visit the official TANGEDCO website or contact their customer service. Your electricity bill will also provide a detailed breakdown of the charges.