MONTH | PRODUCT - CYLINDER | RATE / CYLINDER |
---|---|---|
Jul-24 | 14.2 Kg LPG Cylinder | ₹ 818.5 |
Jul-24 | 19 Kg LPG Commercial Cylinder | ₹ 1809.0 |
MONTH | 14.2 KG Domestic | 19 KG Cylinder |
---|---|---|
Jul-24 | ₹ 818.5 | ₹ 1809.0 |
Mar-24 | ₹ 818.5 | ₹ 1960.5 |
Feb-24 | ₹ 918.5 | ₹ 1937.0 |
Jan-24 | ₹ 918.5 | ₹ 1924.5 |
Dec-23 | ₹ 918.5 | ₹ 1968.5 |
Nov-23 | ₹ 918.5 | ₹ 1852.5 |
Oct-23 | ₹ 918.5 | ₹ 1898.0 |
Sep-23 | ₹ 918.5 | ₹ 1695.0 |
Aug-23 | ₹ 918.5 | ₹ 1852.5 |
Aug-23 | ₹ 918.5 | ₹ 1945.0 |
Jul-23 | ₹ 1118.5 | ₹ 0.0 |
Jun-23 | ₹ 1118.5 | ₹ 0.0 |
May-23 | ₹ 1118.5 | ₹ 0.0 |
Apr-23 | ₹ 1118.5 | ₹ 0.0 |
Mar-23 | ₹ 1118.5 | ₹ 2268.0 |
Jul-22 | ₹ 1069.0 | ₹ 2178.0 |
Jun-22 | ₹ 1019.0 | ₹ 2373.0 |
May-22 | ₹ 1016.0 | ₹ 2499.0 |
Mar-22 | ₹ 966.0 | ₹ 2138.0 |
Dec-21 | ₹ 952.0 | ₹ 2278.0 |
Oct-21 | ₹ 916.0 | ₹ 1865.0 |
Sep-21 | ₹ 901.0 | ₹ 1831.0 |
Aug-21 | ₹ 876.0 | ₹ 1756.0 |
Jul-21 | ₹ 851.0 | ₹ 1688.0 |
Apr-21 | ₹ 825.0 | ₹ 1772.0 |
Mar-21 | ₹ 835.0 | ₹ 1731.0 |
Feb-21 | ₹ 734.0 | ₹ 1649.0 |
Dec-21 | ₹ 671.0 | ₹ 1368.0 |
Nov-20 | ₹ 620.0 | ₹ 1313.0 |
Oct-20 | ₹ 620.0 | ₹ 1238.0 |
Sep-20 | ₹ 620.0 | ₹ 1213.0 |
Chennai LPG Price |
Coimbatore LPG Price |
Madurai LPG Price |
Tiruchirappalli LPG Price |
Ariyalur LPG Price |
Chengalpattu LPG Price |
Cuddalore LPG Price |
Dharmapuri LPG Price |
Dindigul LPG Price |
Erode LPG Price |
Kallakurichi LPG Price |
Kanchipuram LPG Price |
Nagercoil LPG Price |
Karur LPG Price |
Krishnagiri hosur LPG Price |
Mayiladuthurai LPG Price |
Nagapattinam LPG Price |
Ooty LPG Price |
Namakkal LPG Price |
Perambalur LPG Price |
Pudukkottai LPG Price |
Ramanathapuram LPG Price |
Ranipet LPG Price |
Salem LPG Price |
Sivaganga LPG Price |
Tenkasi LPG Price |
Tirupur LPG Price |
Theni LPG Price |
Tirunelveli LPG Price |
Thanjavur LPG Price |
Thoothukudi LPG Price |
Tirupattur LPG Price |
Tiruvallur LPG Price |
Tiruvarur LPG Price |
Tiruvannaamalai LPG Price |
Vellore LPG Price |
Viluppuram LPG Price |
Virudhunagar LPG Price |